Prize | Date | Amount | Number |
---|---|---|---|
1st | 11-03-24 | 30000000 | 813800 |
1st | 11-03-24 | 30000000 | 911345 |
2nd | 11-03-24 | 10000000 | 128816 |
2nd | 11-03-24 | 10000000 | 705104 |
2nd | 11-03-24 | 10000000 | 364387 |
2nd | 11-03-24 | 10000000 | 531920 |
2nd | 11-03-24 | 10000000 | 705104 |
3rd | 11-03-24 | 300000 | 001480 |
3rd | 11-03-24 | 300000 | 001482 |
3rd | 11-03-24 | 300000 | 004006 |
3rd | 11-03-24 | 300000 | 004034 |
3rd | 11-03-24 | 300000 | 004438 |
3rd | 11-03-24 | 300000 | 006600 |
3rd | 11-03-24 | 300000 | 010066 |
3rd | 11-03-24 | 300000 | 014618 |
3rd | 11-03-24 | 300000 | 015486 |
3rd | 11-03-24 | 300000 | 017449 |
3rd | 11-03-24 | 300000 | 017711 |
3rd | 11-03-24 | 300000 | 018116 |
3rd | 11-03-24 | 300000 | 020194 |
3rd | 11-03-24 | 300000 | 021482 |
3rd | 11-03-24 | 300000 | 021542 |
3rd | 11-03-24 | 300000 | 022172 |
3rd | 11-03-24 | 300000 | 022540 |
3rd | 11-03-24 | 300000 | 024229 |
3rd | 11-03-24 | 300000 | 024291 |
3rd | 11-03-24 | 300000 | 024543 |
3rd | 11-03-24 | 300000 | 024999 |
3rd | 11-03-24 | 300000 | 030484 |
3rd | 11-03-24 | 300000 | 032570 |
3rd | 11-03-24 | 300000 | 032980 |
3rd | 11-03-24 | 300000 | 033630 |
3rd | 11-03-24 | 300000 | 034572 |
3rd | 11-03-24 | 300000 | 034801 |
3rd | 11-03-24 | 300000 | 035660 |
3rd | 11-03-24 | 300000 | 037971 |
3rd | 11-03-24 | 300000 | 040132 |
3rd | 11-03-24 | 300000 | 042064 |
3rd | 11-03-24 | 300000 | 042480 |
3rd | 11-03-24 | 300000 | 042813 |
3rd | 11-03-24 | 300000 | 043142 |
3rd | 11-03-24 | 300000 | 044199 |
3rd | 11-03-24 | 300000 | 044553 |
3rd | 11-03-24 | 300000 | 045056 |
3rd | 11-03-24 | 300000 | 045511 |
3rd | 11-03-24 | 300000 | 048163 |
3rd | 11-03-24 | 300000 | 048189 |
3rd | 11-03-24 | 300000 | 049141 |
3rd | 11-03-24 | 300000 | 049929 |
3rd | 11-03-24 | 300000 | 050283 |
3rd | 11-03-24 | 300000 | 053210 |
3rd | 11-03-24 | 300000 | 055013 |
3rd | 11-03-24 | 300000 | 056588 |
3rd | 11-03-24 | 300000 | 056727 |
3rd | 11-03-24 | 300000 | 056898 |
3rd | 11-03-24 | 300000 | 059219 |
3rd | 11-03-24 | 300000 | 060635 |
3rd | 11-03-24 | 300000 | 063041 |
3rd | 11-03-24 | 300000 | 064035 |
3rd | 11-03-24 | 300000 | 067636 |
3rd | 11-03-24 | 300000 | 075688 |
3rd | 11-03-24 | 300000 | 076540 |
3rd | 11-03-24 | 300000 | 458737 |
3rd | 11-03-24 | 300000 | 459204 |
3rd | 11-03-24 | 300000 | 462123 |
3rd | 11-03-24 | 300000 | 463618 |
3rd | 11-03-24 | 300000 | 466077 |
3rd | 11-03-24 | 300000 | 468304 |
3rd | 11-03-24 | 300000 | 469418 |
3rd | 11-03-24 | 300000 | 469697 |
3rd | 11-03-24 | 300000 | 470027 |
3rd | 11-03-24 | 300000 | 470204 |
3rd | 11-03-24 | 300000 | 470478 |
3rd | 11-03-24 | 300000 | 471496 |
3rd | 11-03-24 | 300000 | 472111 |
3rd | 11-03-24 | 300000 | 472180 |
3rd | 11-03-24 | 300000 | 472433 |
3rd | 11-03-24 | 300000 | 475536 |
3rd | 11-03-24 | 300000 | 476129 |
3rd | 11-03-24 | 300000 | 477274 |
3rd | 11-03-24 | 300000 | 477335 |
3rd | 11-03-24 | 300000 | 477472 |
3rd | 11-03-24 | 300000 | 477901 |
3rd | 11-03-24 | 300000 | 478021 |
3rd | 11-03-24 | 300000 | 478923 |
3rd | 11-03-24 | 300000 | 479734 |
3rd | 11-03-24 | 300000 | 479921 |
3rd | 11-03-24 | 300000 | 483876 |
3rd | 11-03-24 | 300000 | 484104 |
3rd | 11-03-24 | 300000 | 487201 |
3rd | 11-03-24 | 300000 | 490414 |
3rd | 11-03-24 | 300000 | 492830 |
3rd | 11-03-24 | 300000 | 493277 |
3rd | 11-03-24 | 300000 | 493961 |
3rd | 11-03-24 | 300000 | 496519 |
3rd | 11-03-24 | 300000 | 498425 |
3rd | 11-03-24 | 300000 | 499732 |
3rd | 11-03-24 | 300000 | 500663 |
3rd | 11-03-24 | 300000 | 502636 |
3rd | 11-03-24 | 300000 | 505445 |
3rd | 11-03-24 | 300000 | 505818 |
3rd | 11-03-24 | 300000 | 505870 |
3rd | 11-03-24 | 300000 | 506962 |
3rd | 11-03-24 | 300000 | 509179 |
3rd | 11-03-24 | 300000 | 510541 |
3rd | 11-03-24 | 300000 | 510776 |
3rd | 11-03-24 | 300000 | 514417 |
3rd | 11-03-24 | 300000 | 517073 |
3rd | 11-03-24 | 300000 | 517215 |
3rd | 11-03-24 | 300000 | 517467 |
3rd | 11-03-24 | 300000 | 518717 |
3rd | 11-03-24 | 300000 | 519685 |
3rd | 11-03-24 | 300000 | 520793 |
3rd | 11-03-24 | 300000 | 522179 |
3rd | 11-03-24 | 300000 | 522207 |
3rd | 11-03-24 | 300000 | 522531 |
3rd | 11-03-24 | 300000 | 523370 |
3rd | 11-03-24 | 300000 | 249688 |
3rd | 11-03-24 | 300000 | 251056 |
3rd | 11-03-24 | 300000 | 251622 |
3rd | 11-03-24 | 300000 | 251890 |
3rd | 11-03-24 | 300000 | 253044 |
3rd | 11-03-24 | 300000 | 254099 |
3rd | 11-03-24 | 300000 | 257980 |
3rd | 11-03-24 | 300000 | 259333 |
3rd | 11-03-24 | 300000 | 260197 |
3rd | 11-03-24 | 300000 | 262281 |
3rd | 11-03-24 | 300000 | 263077 |
3rd | 11-03-24 | 300000 | 264814 |
3rd | 11-03-24 | 300000 | 265664 |
3rd | 11-03-24 | 300000 | 266058 |
3rd | 11-03-24 | 300000 | 266633 |
3rd | 11-03-24 | 300000 | 266829 |
3rd | 11-03-24 | 300000 | 267912 |
3rd | 11-03-24 | 300000 | 275050 |
3rd | 11-03-24 | 300000 | 276076 |
3rd | 11-03-24 | 300000 | 276593 |
3rd | 11-03-24 | 300000 | 276814 |
3rd | 11-03-24 | 300000 | 277235 |
3rd | 11-03-24 | 300000 | 278684 |
3rd | 11-03-24 | 300000 | 281273 |
3rd | 11-03-24 | 300000 | 282299 |
3rd | 11-03-24 | 300000 | 282526 |
3rd | 11-03-24 | 300000 | 283962 |
3rd | 11-03-24 | 300000 | 283990 |
3rd | 11-03-24 | 300000 | 287277 |
3rd | 11-03-24 | 300000 | 287910 |
3rd | 11-03-24 | 300000 | 287915 |
3rd | 11-03-24 | 300000 | 288199 |
3rd | 11-03-24 | 300000 | 288391 |
3rd | 11-03-24 | 300000 | 288675 |
3rd | 11-03-24 | 300000 | 289088 |
3rd | 11-03-24 | 300000 | 291862 |
3rd | 11-03-24 | 300000 | 293007 |
3rd | 11-03-24 | 300000 | 295029 |
3rd | 11-03-24 | 300000 | 297337 |
3rd | 11-03-24 | 300000 | 297384 |
3rd | 11-03-24 | 300000 | 298179 |
3rd | 11-03-24 | 300000 | 299437 |
3rd | 11-03-24 | 300000 | 303336 |
3rd | 11-03-24 | 300000 | 306482 |
3rd | 11-03-24 | 300000 | 306483 |
3rd | 11-03-24 | 300000 | 306620 |
3rd | 11-03-24 | 300000 | 306694 |
3rd | 11-03-24 | 300000 | 307481 |
3rd | 11-03-24 | 300000 | 308833 |
3rd | 11-03-24 | 300000 | 309876 |
3rd | 11-03-24 | 300000 | 310011 |
3rd | 11-03-24 | 300000 | 310263 |
3rd | 11-03-24 | 300000 | 310339 |
3rd | 11-03-24 | 300000 | 311172 |
3rd | 11-03-24 | 300000 | 313036 |
3rd | 11-03-24 | 300000 | 694922 |
3rd | 11-03-24 | 300000 | 695185 |
3rd | 11-03-24 | 300000 | 696360 |
3rd | 11-03-24 | 300000 | 699105 |
3rd | 11-03-24 | 300000 | 703634 |
3rd | 11-03-24 | 300000 | 705106 |
3rd | 11-03-24 | 300000 | 705344 |
3rd | 11-03-24 | 300000 | 707706 |
3rd | 11-03-24 | 300000 | 712872 |
3rd | 11-03-24 | 300000 | 713828 |
3rd | 11-03-24 | 300000 | 714514 |
3rd | 11-03-24 | 300000 | 715900 |
3rd | 11-03-24 | 300000 | 718390 |
3rd | 11-03-24 | 300000 | 718654 |
3rd | 11-03-24 | 300000 | 718814 |
3rd | 11-03-24 | 300000 | 723421 |
3rd | 11-03-24 | 300000 | 724810 |
3rd | 11-03-24 | 300000 | 727356 |
3rd | 11-03-24 | 300000 | 729351 |
3rd | 11-03-24 | 300000 | 729674 |
3rd | 11-03-24 | 300000 | 732873 |
3rd | 11-03-24 | 300000 | 733180 |
3rd | 11-03-24 | 300000 | 733915 |
3rd | 11-03-24 | 300000 | 734766 |
3rd | 11-03-24 | 300000 | 737113 |
3rd | 11-03-24 | 300000 | 739982 |
3rd | 11-03-24 | 300000 | 746560 |
3rd | 11-03-24 | 300000 | 746928 |
3rd | 11-03-24 | 300000 | 748671 |
3rd | 11-03-24 | 300000 | 749703 |
3rd | 11-03-24 | 300000 | 752421 |
3rd | 11-03-24 | 300000 | 753318 |
3rd | 11-03-24 | 300000 | 756639 |
3rd | 11-03-24 | 300000 | 758770 |
3rd | 11-03-24 | 300000 | 759264 |
3rd | 11-03-24 | 300000 | 759723 |
3rd | 11-03-24 | 300000 | 762534 |
3rd | 11-03-24 | 300000 | 769584 |
3rd | 11-03-24 | 300000 | 769779 |
3rd | 11-03-24 | 300000 | 771195 |
3rd | 11-03-24 | 300000 | 771794 |
3rd | 11-03-24 | 300000 | 772430 |
3rd | 11-03-24 | 300000 | 773163 |
3rd | 11-03-24 | 300000 | 774190 |
3rd | 11-03-24 | 300000 | 777449 |
3rd | 11-03-24 | 300000 | 777650 |
3rd | 11-03-24 | 300000 | 778120 |
3rd | 11-03-24 | 300000 | 778675 |
3rd | 11-03-24 | 300000 | 778717 |
3rd | 11-03-24 | 300000 | 779734 |
3rd | 11-03-24 | 300000 | 780517 |
3rd | 11-03-24 | 300000 | 781164 |
3rd | 11-03-24 | 300000 | 782119 |
3rd | 11-03-24 | 300000 | 782671 |
3rd | 11-03-24 | 300000 | 783737 |
3rd | 11-03-24 | 300000 | 165394 |
3rd | 11-03-24 | 300000 | 165400 |
3rd | 11-03-24 | 300000 | 165745 |
3rd | 11-03-24 | 300000 | 167265 |
3rd | 11-03-24 | 300000 | 167338 |
3rd | 11-03-24 | 300000 | 168102 |
3rd | 11-03-24 | 300000 | 169062 |
3rd | 11-03-24 | 300000 | 169201 |
3rd | 11-03-24 | 300000 | 169399 |
3rd | 11-03-24 | 300000 | 169433 |
3rd | 11-03-24 | 300000 | 170079 |
3rd | 11-03-24 | 300000 | 173958 |
3rd | 11-03-24 | 300000 | 174166 |
3rd | 11-03-24 | 300000 | 177002 |
3rd | 11-03-24 | 300000 | 180377 |
3rd | 11-03-24 | 300000 | 181557 |
3rd | 11-03-24 | 300000 | 182627 |
3rd | 11-03-24 | 300000 | 184936 |
3rd | 11-03-24 | 300000 | 185545 |
3rd | 11-03-24 | 300000 | 189755 |
3rd | 11-03-24 | 300000 | 189795 |
3rd | 11-03-24 | 300000 | 189954 |
3rd | 11-03-24 | 300000 | 190824 |
3rd | 11-03-24 | 300000 | 194892 |
3rd | 11-03-24 | 300000 | 195954 |
3rd | 11-03-24 | 300000 | 196272 |
3rd | 11-03-24 | 300000 | 196685 |
3rd | 11-03-24 | 300000 | 197046 |
3rd | 11-03-24 | 300000 | 198501 |
3rd | 11-03-24 | 300000 | 198781 |
3rd | 11-03-24 | 300000 | 204518 |
3rd | 11-03-24 | 300000 | 208062 |
3rd | 11-03-24 | 300000 | 209682 |
3rd | 11-03-24 | 300000 | 211757 |
3rd | 11-03-24 | 300000 | 212451 |
3rd | 11-03-24 | 300000 | 214858 |
3rd | 11-03-24 | 300000 | 216707 |
3rd | 11-03-24 | 300000 | 217855 |
3rd | 11-03-24 | 300000 | 219913 |
3rd | 11-03-24 | 300000 | 221109 |
3rd | 11-03-24 | 300000 | 221620 |
3rd | 11-03-24 | 300000 | 222733 |
3rd | 11-03-24 | 300000 | 223266 |
3rd | 11-03-24 | 300000 | 228017 |
3rd | 11-03-24 | 300000 | 228336 |
3rd | 11-03-24 | 300000 | 228985 |
3rd | 11-03-24 | 300000 | 231892 |
3rd | 11-03-24 | 300000 | 234722 |
3rd | 11-03-24 | 300000 | 235480 |
3rd | 11-03-24 | 300000 | 236505 |
3rd | 11-03-24 | 300000 | 240680 |
3rd | 11-03-24 | 300000 | 240747 |
3rd | 11-03-24 | 300000 | 244696 |
3rd | 11-03-24 | 300000 | 248065 |
3rd | 11-03-24 | 300000 | 248712 |
3rd | 11-03-24 | 300000 | 599863 |
3rd | 11-03-24 | 300000 | 601478 |
3rd | 11-03-24 | 300000 | 602509 |
3rd | 11-03-24 | 300000 | 602962 |
3rd | 11-03-24 | 300000 | 603335 |
3rd | 11-03-24 | 300000 | 606484 |
3rd | 11-03-24 | 300000 | 609928 |
3rd | 11-03-24 | 300000 | 611231 |
3rd | 11-03-24 | 300000 | 612561 |
3rd | 11-03-24 | 300000 | 613635 |
3rd | 11-03-24 | 300000 | 619495 |
3rd | 11-03-24 | 300000 | 625449 |
3rd | 11-03-24 | 300000 | 625456 |
3rd | 11-03-24 | 300000 | 627412 |
3rd | 11-03-24 | 300000 | 627928 |
3rd | 11-03-24 | 300000 | 628394 |
3rd | 11-03-24 | 300000 | 630716 |
3rd | 11-03-24 | 300000 | 631220 |
3rd | 11-03-24 | 300000 | 634194 |
3rd | 11-03-24 | 300000 | 635223 |
3rd | 11-03-24 | 300000 | 635359 |
3rd | 11-03-24 | 300000 | 637821 |
3rd | 11-03-24 | 300000 | 641360 |
3rd | 11-03-24 | 300000 | 644217 |
3rd | 11-03-24 | 300000 | 644577 |
3rd | 11-03-24 | 300000 | 645296 |
3rd | 11-03-24 | 300000 | 650051 |
3rd | 11-03-24 | 300000 | 651014 |
3rd | 11-03-24 | 300000 | 651099 |
3rd | 11-03-24 | 300000 | 653131 |
3rd | 11-03-24 | 300000 | 653905 |
3rd | 11-03-24 | 300000 | 654242 |
3rd | 11-03-24 | 300000 | 655005 |
3rd | 11-03-24 | 300000 | 657158 |
3rd | 11-03-24 | 300000 | 657544 |
3rd | 11-03-24 | 300000 | 659872 |
3rd | 11-03-24 | 300000 | 660864 |
3rd | 11-03-24 | 300000 | 663350 |
3rd | 11-03-24 | 300000 | 663543 |
3rd | 11-03-24 | 300000 | 666085 |
3rd | 11-03-24 | 300000 | 667383 |
3rd | 11-03-24 | 300000 | 667472 |
3rd | 11-03-24 | 300000 | 667987 |
3rd | 11-03-24 | 300000 | 668588 |
3rd | 11-03-24 | 300000 | 670857 |
3rd | 11-03-24 | 300000 | 672299 |
3rd | 11-03-24 | 300000 | 678904 |
3rd | 11-03-24 | 300000 | 681135 |
3rd | 11-03-24 | 300000 | 682134 |
3rd | 11-03-24 | 300000 | 682233 |
3rd | 11-03-24 | 300000 | 682564 |
3rd | 11-03-24 | 300000 | 683375 |
3rd | 11-03-24 | 300000 | 687410 |
3rd | 11-03-24 | 300000 | 692374 |
3rd | 11-03-24 | 300000 | 694787 |
3rd | 11-03-24 | 300000 | 383889 |
3rd | 11-03-24 | 300000 | 384255 |
3rd | 11-03-24 | 300000 | 384481 |
3rd | 11-03-24 | 300000 | 384631 |
3rd | 11-03-24 | 300000 | 385056 |
3rd | 11-03-24 | 300000 | 385304 |
3rd | 11-03-24 | 300000 | 385489 |
3rd | 11-03-24 | 300000 | 387154 |
3rd | 11-03-24 | 300000 | 387934 |
3rd | 11-03-24 | 300000 | 388154 |
3rd | 11-03-24 | 300000 | 388221 |
3rd | 11-03-24 | 300000 | 389193 |
3rd | 11-03-24 | 300000 | 391716 |
3rd | 11-03-24 | 300000 | 392782 |
3rd | 11-03-24 | 300000 | 392827 |
3rd | 11-03-24 | 300000 | 394633 |
3rd | 11-03-24 | 300000 | 397310 |
3rd | 11-03-24 | 300000 | 398887 |
3rd | 11-03-24 | 300000 | 399023 |
3rd | 11-03-24 | 300000 | 400892 |
3rd | 11-03-24 | 300000 | 407693 |
3rd | 11-03-24 | 300000 | 408993 |
3rd | 11-03-24 | 300000 | 412114 |
3rd | 11-03-24 | 300000 | 414290 |
3rd | 11-03-24 | 300000 | 414646 |
3rd | 11-03-24 | 300000 | 414667 |
3rd | 11-03-24 | 300000 | 415507 |
3rd | 11-03-24 | 300000 | 416547 |
3rd | 11-03-24 | 300000 | 419534 |
3rd | 11-03-24 | 300000 | 420484 |
3rd | 11-03-24 | 300000 | 421755 |
3rd | 11-03-24 | 300000 | 423759 |
3rd | 11-03-24 | 300000 | 424481 |
3rd | 11-03-24 | 300000 | 425015 |
3rd | 11-03-24 | 300000 | 425881 |
3rd | 11-03-24 | 300000 | 428453 |
3rd | 11-03-24 | 300000 | 428843 |
3rd | 11-03-24 | 300000 | 429393 |
3rd | 11-03-24 | 300000 | 431065 |
3rd | 11-03-24 | 300000 | 435345 |
3rd | 11-03-24 | 300000 | 436241 |
3rd | 11-03-24 | 300000 | 437101 |
3rd | 11-03-24 | 300000 | 437776 |
3rd | 11-03-24 | 300000 | 442845 |
3rd | 11-03-24 | 300000 | 444251 |
3rd | 11-03-24 | 300000 | 446288 |
3rd | 11-03-24 | 300000 | 447037 |
3rd | 11-03-24 | 300000 | 447714 |
3rd | 11-03-24 | 300000 | 450287 |
3rd | 11-03-24 | 300000 | 451925 |
3rd | 11-03-24 | 300000 | 452551 |
3rd | 11-03-24 | 300000 | 453470 |
3rd | 11-03-24 | 300000 | 455629 |
3rd | 11-03-24 | 300000 | 456343 |
3rd | 11-03-24 | 300000 | 458198 |
3rd | 11-03-24 | 300000 | 863182 |
3rd | 11-03-24 | 300000 | 865757 |
3rd | 11-03-24 | 300000 | 869003 |
3rd | 11-03-24 | 300000 | 870111 |
3rd | 11-03-24 | 300000 | 871448 |
3rd | 11-03-24 | 300000 | 872999 |
3rd | 11-03-24 | 300000 | 873262 |
3rd | 11-03-24 | 300000 | 874649 |
3rd | 11-03-24 | 300000 | 874801 |
3rd | 11-03-24 | 300000 | 877687 |
3rd | 11-03-24 | 300000 | 878562 |
3rd | 11-03-24 | 300000 | 879536 |
3rd | 11-03-24 | 300000 | 882094 |
3rd | 11-03-24 | 300000 | 882102 |
3rd | 11-03-24 | 300000 | 883957 |
3rd | 11-03-24 | 300000 | 886493 |
3rd | 11-03-24 | 300000 | 888322 |
3rd | 11-03-24 | 300000 | 888357 |
3rd | 11-03-24 | 300000 | 889588 |
3rd | 11-03-24 | 300000 | 893358 |
3rd | 11-03-24 | 300000 | 893485 |
3rd | 11-03-24 | 300000 | 896402 |
3rd | 11-03-24 | 300000 | 898567 |
3rd | 11-03-24 | 300000 | 899793 |
3rd | 11-03-24 | 300000 | 900010 |
3rd | 11-03-24 | 300000 | 900915 |
3rd | 11-03-24 | 300000 | 900926 |
3rd | 11-03-24 | 300000 | 901200 |
3rd | 11-03-24 | 300000 | 901716 |
3rd | 11-03-24 | 300000 | 902342 |
3rd | 11-03-24 | 300000 | 903137 |
3rd | 11-03-24 | 300000 | 903171 |
3rd | 11-03-24 | 300000 | 903512 |
3rd | 11-03-24 | 300000 | 905846 |
3rd | 11-03-24 | 300000 | 907747 |
3rd | 11-03-24 | 300000 | 914211 |
3rd | 11-03-24 | 300000 | 914721 |
3rd | 11-03-24 | 300000 | 915617 |
3rd | 11-03-24 | 300000 | 920579 |
3rd | 11-03-24 | 300000 | 921127 |
3rd | 11-03-24 | 300000 | 921398 |
3rd | 11-03-24 | 300000 | 921399 |
3rd | 11-03-24 | 300000 | 922328 |
3rd | 11-03-24 | 300000 | 923635 |
3rd | 11-03-24 | 300000 | 923807 |
3rd | 11-03-24 | 300000 | 923943 |
3rd | 11-03-24 | 300000 | 924993 |
3rd | 11-03-24 | 300000 | 928526 |
3rd | 11-03-24 | 300000 | 934206 |
3rd | 11-03-24 | 300000 | 934923 |
3rd | 11-03-24 | 300000 | 935315 |
3rd | 11-03-24 | 300000 | 936578 |
3rd | 11-03-24 | 300000 | 937401 |
3rd | 11-03-24 | 300000 | 937706 |
3rd | 11-03-24 | 300000 | 937822 |
3rd | 11-03-24 | 300000 | 077374 |
3rd | 11-03-24 | 300000 | 083758 |
3rd | 11-03-24 | 300000 | 083908 |
3rd | 11-03-24 | 300000 | 088884 |
3rd | 11-03-24 | 300000 | 091015 |
3rd | 11-03-24 | 300000 | 093566 |
3rd | 11-03-24 | 300000 | 094236 |
3rd | 11-03-24 | 300000 | 096199 |
3rd | 11-03-24 | 300000 | 097886 |
3rd | 11-03-24 | 300000 | 098911 |
3rd | 11-03-24 | 300000 | 100261 |
3rd | 11-03-24 | 300000 | 100348 |
3rd | 11-03-24 | 300000 | 101019 |
3rd | 11-03-24 | 300000 | 103673 |
3rd | 11-03-24 | 300000 | 106167 |
3rd | 11-03-24 | 300000 | 107040 |
3rd | 11-03-24 | 300000 | 109546 |
3rd | 11-03-24 | 300000 | 109736 |
3rd | 11-03-24 | 300000 | 112954 |
3rd | 11-03-24 | 300000 | 113007 |
3rd | 11-03-24 | 300000 | 113346 |
3rd | 11-03-24 | 300000 | 115467 |
3rd | 11-03-24 | 300000 | 116245 |
3rd | 11-03-24 | 300000 | 119756 |
3rd | 11-03-24 | 300000 | 122083 |
3rd | 11-03-24 | 300000 | 123819 |
3rd | 11-03-24 | 300000 | 127560 |
3rd | 11-03-24 | 300000 | 130300 |
3rd | 11-03-24 | 300000 | 130621 |
3rd | 11-03-24 | 300000 | 132214 |
3rd | 11-03-24 | 300000 | 133815 |
3rd | 11-03-24 | 300000 | 136971 |
3rd | 11-03-24 | 300000 | 139273 |
3rd | 11-03-24 | 300000 | 140758 |
3rd | 11-03-24 | 300000 | 143314 |
3rd | 11-03-24 | 300000 | 144171 |
3rd | 11-03-24 | 300000 | 144218 |
3rd | 11-03-24 | 300000 | 144433 |
3rd | 11-03-24 | 300000 | 145314 |
3rd | 11-03-24 | 300000 | 146390 |
3rd | 11-03-24 | 300000 | 146800 |
3rd | 11-03-24 | 300000 | 151310 |
3rd | 11-03-24 | 300000 | 158780 |
3rd | 11-03-24 | 300000 | 159744 |
3rd | 11-03-24 | 300000 | 159799 |
3rd | 11-03-24 | 300000 | 160360 |
3rd | 11-03-24 | 300000 | 160446 |
3rd | 11-03-24 | 300000 | 160891 |
3rd | 11-03-24 | 300000 | 162148 |
3rd | 11-03-24 | 300000 | 162288 |
3rd | 11-03-24 | 300000 | 162402 |
3rd | 11-03-24 | 300000 | 162913 |
3rd | 11-03-24 | 300000 | 163362 |
3rd | 11-03-24 | 300000 | 163699 |
3rd | 11-03-24 | 300000 | 164368 |
3rd | 11-03-24 | 300000 | 523540 |
3rd | 11-03-24 | 300000 | 525631 |
3rd | 11-03-24 | 300000 | 526267 |
3rd | 11-03-24 | 300000 | 526882 |
3rd | 11-03-24 | 300000 | 531023 |
3rd | 11-03-24 | 300000 | 531672 |
3rd | 11-03-24 | 300000 | 534645 |
3rd | 11-03-24 | 300000 | 534741 |
3rd | 11-03-24 | 300000 | 537162 |
3rd | 11-03-24 | 300000 | 537516 |
3rd | 11-03-24 | 300000 | 537997 |
3rd | 11-03-24 | 300000 | 539151 |
3rd | 11-03-24 | 300000 | 539625 |
3rd | 11-03-24 | 300000 | 540043 |
3rd | 11-03-24 | 300000 | 540059 |
3rd | 11-03-24 | 300000 | 540084 |
3rd | 11-03-24 | 300000 | 540405 |
3rd | 11-03-24 | 300000 | 542460 |
3rd | 11-03-24 | 300000 | 542849 |
3rd | 11-03-24 | 300000 | 544192 |
3rd | 11-03-24 | 300000 | 544433 |
3rd | 11-03-24 | 300000 | 544487 |
3rd | 11-03-24 | 300000 | 547505 |
3rd | 11-03-24 | 300000 | 548445 |
3rd | 11-03-24 | 300000 | 549252 |
3rd | 11-03-24 | 300000 | 551685 |
3rd | 11-03-24 | 300000 | 551689 |
3rd | 11-03-24 | 300000 | 553775 |
3rd | 11-03-24 | 300000 | 555364 |
3rd | 11-03-24 | 300000 | 555735 |
3rd | 11-03-24 | 300000 | 556460 |
3rd | 11-03-24 | 300000 | 557952 |
3rd | 11-03-24 | 300000 | 560721 |
3rd | 11-03-24 | 300000 | 563513 |
3rd | 11-03-24 | 300000 | 564814 |
3rd | 11-03-24 | 300000 | 565227 |
3rd | 11-03-24 | 300000 | 565303 |
3rd | 11-03-24 | 300000 | 573255 |
3rd | 11-03-24 | 300000 | 573357 |
3rd | 11-03-24 | 300000 | 574021 |
3rd | 11-03-24 | 300000 | 575578 |
3rd | 11-03-24 | 300000 | 578135 |
3rd | 11-03-24 | 300000 | 580685 |
3rd | 11-03-24 | 300000 | 580977 |
3rd | 11-03-24 | 300000 | 581253 |
3rd | 11-03-24 | 300000 | 582543 |
3rd | 11-03-24 | 300000 | 582774 |
3rd | 11-03-24 | 300000 | 584470 |
3rd | 11-03-24 | 300000 | 586671 |
3rd | 11-03-24 | 300000 | 587666 |
3rd | 11-03-24 | 300000 | 588038 |
3rd | 11-03-24 | 300000 | 588288 |
3rd | 11-03-24 | 300000 | 588764 |
3rd | 11-03-24 | 300000 | 592311 |
3rd | 11-03-24 | 300000 | 596482 |
3rd | 11-03-24 | 300000 | 313698 |
3rd | 11-03-24 | 300000 | 313984 |
3rd | 11-03-24 | 300000 | 314037 |
3rd | 11-03-24 | 300000 | 314270 |
3rd | 11-03-24 | 300000 | 315706 |
3rd | 11-03-24 | 300000 | 316136 |
3rd | 11-03-24 | 300000 | 318572 |
3rd | 11-03-24 | 300000 | 319584 |
3rd | 11-03-24 | 300000 | 319857 |
3rd | 11-03-24 | 300000 | 319872 |
3rd | 11-03-24 | 300000 | 324113 |
3rd | 11-03-24 | 300000 | 326022 |
3rd | 11-03-24 | 300000 | 327141 |
3rd | 11-03-24 | 300000 | 330215 |
3rd | 11-03-24 | 300000 | 331482 |
3rd | 11-03-24 | 300000 | 333331 |
3rd | 11-03-24 | 300000 | 333926 |
3rd | 11-03-24 | 300000 | 335838 |
3rd | 11-03-24 | 300000 | 337169 |
3rd | 11-03-24 | 300000 | 337482 |
3rd | 11-03-24 | 300000 | 338813 |
3rd | 11-03-24 | 300000 | 339375 |
3rd | 11-03-24 | 300000 | 340725 |
3rd | 11-03-24 | 300000 | 344116 |
3rd | 11-03-24 | 300000 | 347945 |
3rd | 11-03-24 | 300000 | 349257 |
3rd | 11-03-24 | 300000 | 349800 |
3rd | 11-03-24 | 300000 | 354168 |
3rd | 11-03-24 | 300000 | 356357 |
3rd | 11-03-24 | 300000 | 356474 |
3rd | 11-03-24 | 300000 | 357174 |
3rd | 11-03-24 | 300000 | 357178 |
3rd | 11-03-24 | 300000 | 357346 |
3rd | 11-03-24 | 300000 | 360035 |
3rd | 11-03-24 | 300000 | 361252 |
3rd | 11-03-24 | 300000 | 362262 |
3rd | 11-03-24 | 300000 | 362933 |
3rd | 11-03-24 | 300000 | 364780 |
3rd | 11-03-24 | 300000 | 365108 |
3rd | 11-03-24 | 300000 | 366078 |
3rd | 11-03-24 | 300000 | 368224 |
3rd | 11-03-24 | 300000 | 369677 |
3rd | 11-03-24 | 300000 | 369871 |
3rd | 11-03-24 | 300000 | 371247 |
3rd | 11-03-24 | 300000 | 372604 |
3rd | 11-03-24 | 300000 | 372844 |
3rd | 11-03-24 | 300000 | 372953 |
3rd | 11-03-24 | 300000 | 375192 |
3rd | 11-03-24 | 300000 | 375546 |
3rd | 11-03-24 | 300000 | 375849 |
