Prize | Amount | Date | Number | |
---|---|---|---|---|
1st | 80,000,000 | 11/3/2024 | 345067 | |
2nd | 30,000,000 | 11/3/2024 | 181666 | |
2nd | 30,000,000 | 11/3/2024 | 580072 | |
2nd | 30,000,000 | 11/3/2024 | 642104 | |
3rd | 40,000 | 11/3/2024 | 002297 | |
3rd | 40,000 | 11/3/2024 | 079172 | |
3rd | 40,000 | 11/3/2024 | 149781 | |
3rd | 40,000 | 11/3/2024 | 233775 | |
3rd | 40,000 | 11/3/2024 | 323636 | |
3rd | 40,000 | 11/3/2024 | 400912 | |
3rd | 40,000 | 11/3/2024 | 490370 | |
3rd | 40,000 | 11/3/2024 | 581794 | |
3rd | 40,000 | 11/3/2024 | 650823 | |
3rd | 40,000 | 11/3/2024 | 739841 | |
3rd | 40,000 | 11/3/2024 | 831105 | |
3rd | 40,000 | 11/3/2024 | 912539 | |
3rd | 40,000 | 11/3/2024 | 002748 | |
3rd | 40,000 | 11/3/2024 | 079889 | |
3rd | 40,000 | 11/3/2024 | 149819 | |
3rd | 40,000 | 11/3/2024 | 234730 | |
3rd | 40,000 | 11/3/2024 | 324102 | |
3rd | 40,000 | 11/3/2024 | 404441 | |
3rd | 40,000 | 11/3/2024 | 491103 | |
3rd | 40,000 | 11/3/2024 | 583510 | |
3rd | 40,000 | 11/3/2024 | 650865 | |
3rd | 40,000 | 11/3/2024 | 739930 | |
3rd | 40,000 | 11/3/2024 | 832756 | |
3rd | 40,000 | 11/3/2024 | 915498 | |
3rd | 40,000 | 11/3/2024 | 004041 | |
3rd | 40,000 | 11/3/2024 | 080208 | |
3rd | 40,000 | 11/3/2024 | 150170 | |
3rd | 40,000 | 11/3/2024 | 235578 | |
3rd | 40,000 | 11/3/2024 | 324548 | |
3rd | 40,000 | 11/3/2024 | 406894 | |
3rd | 40,000 | 11/3/2024 | 491634 | |
3rd | 40,000 | 11/3/2024 | 583977 | |
3rd | 40,000 | 11/3/2024 | 651702 | |
3rd | 40,000 | 11/3/2024 | 740454 | |
3rd | 40,000 | 11/3/2024 | 836208 | |
3rd | 40,000 | 11/3/2024 | 917064 | |
3rd | 40,000 | 11/3/2024 | 007255 | |
3rd | 40,000 | 11/3/2024 | 081137 | |
3rd | 40,000 | 11/3/2024 | 153181 | |
3rd | 40,000 | 11/3/2024 | 236007 | |
3rd | 40,000 | 11/3/2024 | 324652 | |
3rd | 40,000 | 11/3/2024 | 407254 | |
3rd | 40,000 | 11/3/2024 | 491713 | |
3rd | 40,000 | 11/3/2024 | 584433 | |
3rd | 40,000 | 11/3/2024 | 651846 | |
3rd | 40,000 | 11/3/2024 | 740702 | |
3rd | 40,000 | 11/3/2024 | 836409 | |
3rd | 40,000 | 11/3/2024 | 918286 | |
3rd | 40,000 | 11/3/2024 | 009329 | |
3rd | 40,000 | 11/3/2024 | 082023 | |
3rd | 40,000 | 11/3/2024 | 153955 | |
3rd | 40,000 | 11/3/2024 | 236445 | |
3rd | 40,000 | 11/3/2024 | 325491 | |
3rd | 40,000 | 11/3/2024 | 407845 | |
3rd | 40,000 | 11/3/2024 | 492080 | |
3rd | 40,000 | 11/3/2024 | 585211 | |
3rd | 40,000 | 11/3/2024 | 653818 | |
3rd | 40,000 | 11/3/2024 | 741747 | |
3rd | 40,000 | 11/3/2024 | 836454 | |
3rd | 40,000 | 11/3/2024 | 918790 | |
3rd | 40,000 | 11/3/2024 | 009720 | |
3rd | 40,000 | 11/3/2024 | 082264 | |
3rd | 40,000 | 11/3/2024 | 154127 | |
3rd | 40,000 | 11/3/2024 | 238079 | |
3rd | 40,000 | 11/3/2024 | 329139 | |
3rd | 40,000 | 11/3/2024 | 409190 | |
3rd | 40,000 | 11/3/2024 | 493928 | |
3rd | 40,000 | 11/3/2024 | 585691 | |
3rd | 40,000 | 11/3/2024 | 654488 | |
3rd | 40,000 | 11/3/2024 | 742026 | |
3rd | 40,000 | 11/3/2024 | 837950 | |
3rd | 40,000 | 11/3/2024 | 919204 | |
3rd | 40,000 | 11/3/2024 | 010724 | |
3rd | 40,000 | 11/3/2024 | 082843 | |
3rd | 40,000 | 11/3/2024 | 154572 | |
3rd | 40,000 | 11/3/2024 | 242071 | |
3rd | 40,000 | 11/3/2024 | 329699 | |
3rd | 40,000 | 11/3/2024 | 409576 | |
3rd | 40,000 | 11/3/2024 | 494179 | |
3rd | 40,000 | 11/3/2024 | 588117 | |
3rd | 40,000 | 11/3/2024 | 656693 | |
3rd | 40,000 | 11/3/2024 | 743404 | |
3rd | 40,000 | 11/3/2024 | 839054 | |
3rd | 40,000 | 11/3/2024 | 919359 | |
3rd | 40,000 | 11/3/2024 | 011427 | |
3rd | 40,000 | 11/3/2024 | 083358 | |
3rd | 40,000 | 11/3/2024 | 165063 | |
3rd | 40,000 | 11/3/2024 | 242984 | |
3rd | 40,000 | 11/3/2024 | 332788 | |
3rd | 40,000 | 11/3/2024 | 410913 | |
3rd | 40,000 | 11/3/2024 | 494904 | |
3rd | 40,000 | 11/3/2024 | 594865 | |
3rd | 40,000 | 11/3/2024 | 656954 | |
3rd | 40,000 | 11/3/2024 | 743881 | |
3rd | 40,000 | 11/3/2024 | 839798 | |
3rd | 40,000 | 11/3/2024 | 923012 | |
3rd | 40,000 | 11/3/2024 | 014693 | |
3rd | 40,000 | 11/3/2024 | 086335 | |
3rd | 40,000 | 11/3/2024 | 165391 | |
3rd | 40,000 | 11/3/2024 | 244135 | |
3rd | 40,000 | 11/3/2024 | 333514 | |
3rd | 40,000 | 11/3/2024 | 413194 | |
3rd | 40,000 | 11/3/2024 | 494976 | |
3rd | 40,000 | 11/3/2024 | 595547 | |
3rd | 40,000 | 11/3/2024 | 657821 | |
3rd | 40,000 | 11/3/2024 | 744450 | |
3rd | 40,000 | 11/3/2024 | 842485 | |
3rd | 40,000 | 11/3/2024 | 924888 | |
3rd | 40,000 | 11/3/2024 | 015255 | |
3rd | 40,000 | 11/3/2024 | 086829 | |
3rd | 40,000 | 11/3/2024 | 167764 | |
3rd | 40,000 | 11/3/2024 | 244684 | |
3rd | 40,000 | 11/3/2024 | 340652 | |
3rd | 40,000 | 11/3/2024 | 414050 | |
3rd | 40,000 | 11/3/2024 | 495600 | |
3rd | 40,000 | 11/3/2024 | 596359 | |
3rd | 40,000 | 11/3/2024 | 658099 | |
3rd | 40,000 | 11/3/2024 | 744522 | |
3rd | 40,000 | 11/3/2024 | 843096 | |
3rd | 40,000 | 11/3/2024 | 926608 | |
3rd | 40,000 | 11/3/2024 | 016332 | |
3rd | 40,000 | 11/3/2024 | 087021 | |
3rd | 40,000 | 11/3/2024 | 170428 | |
3rd | 40,000 | 11/3/2024 | 245903 | |
3rd | 40,000 | 11/3/2024 | 343703 | |
3rd | 40,000 | 11/3/2024 | 416803 | |
3rd | 40,000 | 11/3/2024 | 496375 | |
3rd | 40,000 | 11/3/2024 | 600057 | |
3rd | 40,000 | 11/3/2024 | 658491 | |
3rd | 40,000 | 11/3/2024 | 744527 | |
3rd | 40,000 | 11/3/2024 | 844884 | |
3rd | 40,000 | 11/3/2024 | 929147 | |
3rd | 40,000 | 11/3/2024 | 016768 | |
3rd | 40,000 | 11/3/2024 | 087022 | |
3rd | 40,000 | 11/3/2024 | 170737 | |
3rd | 40,000 | 11/3/2024 | 247351 | |
3rd | 40,000 | 11/3/2024 | 344407 | |
3rd | 40,000 | 11/3/2024 | 419264 | |
3rd | 40,000 | 11/3/2024 | 496598 | |
3rd | 40,000 | 11/3/2024 | 600924 | |
3rd | 40,000 | 11/3/2024 | 661173 | |
3rd | 40,000 | 11/3/2024 | 746626 | |
3rd | 40,000 | 11/3/2024 | 845508 | |
3rd | 40,000 | 11/3/2024 | 930721 | |
3rd | 40,000 | 11/3/2024 | 016846 | |
3rd | 40,000 | 11/3/2024 | 088710 | |
3rd | 40,000 | 11/3/2024 | 171186 | |
3rd | 40,000 | 11/3/2024 | 247918 | |
3rd | 40,000 | 11/3/2024 | 344533 | |
3rd | 40,000 | 11/3/2024 | 424224 | |
3rd | 40,000 | 11/3/2024 | 496867 | |
3rd | 40,000 | 11/3/2024 | 601507 | |
3rd | 40,000 | 11/3/2024 | 661635 | |
3rd | 40,000 | 11/3/2024 | 746817 | |
3rd | 40,000 | 11/3/2024 | 852549 | |
3rd | 40,000 | 11/3/2024 | 931884 | |
3rd | 40,000 | 11/3/2024 | 020338 | |
3rd | 40,000 | 11/3/2024 | 088783 | |
3rd | 40,000 | 11/3/2024 | 173910 | |
3rd | 40,000 | 11/3/2024 | 248938 | |
3rd | 40,000 | 11/3/2024 | 344564 | |
3rd | 40,000 | 11/3/2024 | 430660 | |
3rd | 40,000 | 11/3/2024 | 497877 | |
3rd | 40,000 | 11/3/2024 | 601853 | |
3rd | 40,000 | 11/3/2024 | 662865 | |
3rd | 40,000 | 11/3/2024 | 747989 | |
3rd | 40,000 | 11/3/2024 | 853234 | |
3rd | 40,000 | 11/3/2024 | 933092 | |
3rd | 40,000 | 11/3/2024 | 020549 | |
3rd | 40,000 | 11/3/2024 | 089439 | |
3rd | 40,000 | 11/3/2024 | 175128 | |
3rd | 40,000 | 11/3/2024 | 251008 | |
3rd | 40,000 | 11/3/2024 | 345376 | |
3rd | 40,000 | 11/3/2024 | 432002 | |
3rd | 40,000 | 11/3/2024 | 498355 | |
3rd | 40,000 | 11/3/2024 | 601933 | |
3rd | 40,000 | 11/3/2024 | 671011 | |
3rd | 40,000 | 11/3/2024 | 749522 | |
3rd | 40,000 | 11/3/2024 | 854442 | |
3rd | 40,000 | 11/3/2024 | 935083 | |
3rd | 40,000 | 11/3/2024 | 020939 | |
3rd | 40,000 | 11/3/2024 | 089616 | |
3rd | 40,000 | 11/3/2024 | 176306 | |
3rd | 40,000 | 11/3/2024 | 251042 | |
3rd | 40,000 | 11/3/2024 | 345493 | |
3rd | 40,000 | 11/3/2024 | 432360 | |
3rd | 40,000 | 11/3/2024 | 508398 | |
3rd | 40,000 | 11/3/2024 | 602105 | |
3rd | 40,000 | 11/3/2024 | 672577 | |
3rd | 40,000 | 11/3/2024 | 755381 | |
3rd | 40,000 | 11/3/2024 | 857027 | |
3rd | 40,000 | 11/3/2024 | 935853 | |
3rd | 40,000 | 11/3/2024 | 021606 | |
3rd | 40,000 | 11/3/2024 | 089734 | |
3rd | 40,000 | 11/3/2024 | 176689 | |
3rd | 40,000 | 11/3/2024 | 252192 | |
3rd | 40,000 | 11/3/2024 | 345652 | |
3rd | 40,000 | 11/3/2024 | 432717 | |
3rd | 40,000 | 11/3/2024 | 511207 | |
3rd | 40,000 | 11/3/2024 | 602198 | |
3rd | 40,000 | 11/3/2024 | 672580 | |
3rd | 40,000 | 11/3/2024 | 758412 | |
3rd | 40,000 | 11/3/2024 | 857040 | |
3rd | 40,000 | 11/3/2024 | 936112 | |
3rd | 40,000 | 11/3/2024 | 023465 | |
3rd | 40,000 | 11/3/2024 | 092411 | |
3rd | 40,000 | 11/3/2024 | 176701 | |
3rd | 40,000 | 11/3/2024 | 255040 | |
3rd | 40,000 | 11/3/2024 | 345653 | |
3rd | 40,000 | 11/3/2024 | 434950 | |
3rd | 40,000 | 11/3/2024 | 512583 | |
3rd | 40,000 | 11/3/2024 | 604236 | |
3rd | 40,000 | 11/3/2024 | 673014 | |
3rd | 40,000 | 11/3/2024 | 758885 | |
3rd | 40,000 | 11/3/2024 | 857539 | |
3rd | 40,000 | 11/3/2024 | 937026 | |
3rd | 40,000 | 11/3/2024 | 023527 | |
3rd | 40,000 | 11/3/2024 | 093415 | |
3rd | 40,000 | 11/3/2024 | 176986 | |
3rd | 40,000 | 11/3/2024 | 261713 | |
3rd | 40,000 | 11/3/2024 | 347029 | |
3rd | 40,000 | 11/3/2024 | 435570 | |
3rd | 40,000 | 11/3/2024 | 513208 | |
3rd | 40,000 | 11/3/2024 | 605296 | |
3rd | 40,000 | 11/3/2024 | 673192 | |
3rd | 40,000 | 11/3/2024 | 759497 | |
3rd | 40,000 | 11/3/2024 | 857871 | |
3rd | 40,000 | 11/3/2024 | 939200 | |
3rd | 40,000 | 11/3/2024 | 023616 | |
3rd | 40,000 | 11/3/2024 | 094417 | |
3rd | 40,000 | 11/3/2024 | 178877 | |
3rd | 40,000 | 11/3/2024 | 262949 | |
3rd | 40,000 | 11/3/2024 | 348190 | |
3rd | 40,000 | 11/3/2024 | 440052 | |
3rd | 40,000 | 11/3/2024 | 514407 | |
3rd | 40,000 | 11/3/2024 | 605586 | |
3rd | 40,000 | 11/3/2024 | 675545 | |
3rd | 40,000 | 11/3/2024 | 764951 | |
3rd | 40,000 | 11/3/2024 | 858571 | |
3rd | 40,000 | 11/3/2024 | 940210 | |
3rd | 40,000 | 11/3/2024 | 023646 | |
3rd | 40,000 | 11/3/2024 | 096740 | |
3rd | 40,000 | 11/3/2024 | 178939 | |
3rd | 40,000 | 11/3/2024 | 263708 | |
3rd | 40,000 | 11/3/2024 | 348254 | |
3rd | 40,000 | 11/3/2024 | 440891 | |
3rd | 40,000 | 11/3/2024 | 518937 | |
3rd | 40,000 | 11/3/2024 | 609650 | |
3rd | 40,000 | 11/3/2024 | 676861 | |
3rd | 40,000 | 11/3/2024 | 773102 | |
3rd | 40,000 | 11/3/2024 | 858759 | |
3rd | 40,000 | 11/3/2024 | 944024 | |
3rd | 40,000 | 11/3/2024 | 024913 | |
3rd | 40,000 | 11/3/2024 | 100264 | |
3rd | 40,000 | 11/3/2024 | 179515 | |
3rd | 40,000 | 11/3/2024 | 264208 | |
3rd | 40,000 | 11/3/2024 | 348694 | |
3rd | 40,000 | 11/3/2024 | 441153 | |
3rd | 40,000 | 11/3/2024 | 519061 | |
3rd | 40,000 | 11/3/2024 | 610619 | |
3rd | 40,000 | 11/3/2024 | 677328 | |
3rd | 40,000 | 11/3/2024 | 774119 | |
3rd | 40,000 | 11/3/2024 | 859870 | |
3rd | 40,000 | 11/3/2024 | 946859 | |
3rd | 40,000 | 11/3/2024 | 032962 | |
3rd | 40,000 | 11/3/2024 | 103624 | |
3rd | 40,000 | 11/3/2024 | 181569 | |
3rd | 40,000 | 11/3/2024 | 264767 | |
3rd | 40,000 | 11/3/2024 | 349076 | |
3rd | 40,000 | 11/3/2024 | 441677 | |
3rd | 40,000 | 11/3/2024 | 524950 | |
3rd | 40,000 | 11/3/2024 | 610900 | |
3rd | 40,000 | 11/3/2024 | 678239 | |
3rd | 40,000 | 11/3/2024 | 783235 | |
3rd | 40,000 | 11/3/2024 | 860862 | |
3rd | 40,000 | 11/3/2024 | 949469 | |
3rd | 40,000 | 11/3/2024 | 033427 | |
3rd | 40,000 | 11/3/2024 | 106416 | |
3rd | 40,000 | 11/3/2024 | 183191 | |
3rd | 40,000 | 11/3/2024 | 269077 | |
3rd | 40,000 | 11/3/2024 | 350282 | |
3rd | 40,000 | 11/3/2024 | 442231 | |
3rd | 40,000 | 11/3/2024 | 526271 | |
3rd | 40,000 | 11/3/2024 | 610991 | |
3rd | 40,000 | 11/3/2024 | 678319 | |
3rd | 40,000 | 11/3/2024 | 784101 | |
3rd | 40,000 | 11/3/2024 | 861150 | |
3rd | 40,000 | 11/3/2024 | 951423 | |
3rd | 40,000 | 11/3/2024 | 033883 | |
3rd | 40,000 | 11/3/2024 | 112677 | |
3rd | 40,000 | 11/3/2024 | 187138 | |
3rd | 40,000 | 11/3/2024 | 269599 | |
3rd | 40,000 | 11/3/2024 | 352347 | |
3rd | 40,000 | 11/3/2024 | 444572 | |
3rd | 40,000 | 11/3/2024 | 529706 | |
3rd | 40,000 | 11/3/2024 | 613178 | |
3rd | 40,000 | 11/3/2024 | 678492 | |
3rd | 40,000 | 11/3/2024 | 784585 | |
3rd | 40,000 | 11/3/2024 | 862468 | |
3rd | 40,000 | 11/3/2024 | 951458 | |
3rd | 40,000 | 11/3/2024 | 034722 | |
3rd | 40,000 | 11/3/2024 | 113983 | |
3rd | 40,000 | 11/3/2024 | 187294 | |
3rd | 40,000 | 11/3/2024 | 269650 | |
3rd | 40,000 | 11/3/2024 | 352854 | |
3rd | 40,000 | 11/3/2024 | 444646 | |
3rd | 40,000 | 11/3/2024 | 530170 | |
3rd | 40,000 | 11/3/2024 | 614563 | |
3rd | 40,000 | 11/3/2024 | 680156 | |
3rd | 40,000 | 11/3/2024 | 786466 | |
3rd | 40,000 | 11/3/2024 | 862680 | |
3rd | 40,000 | 11/3/2024 | 951667 | |
3rd | 40,000 | 11/3/2024 | 038251 | |
3rd | 40,000 | 11/3/2024 | 115828 | |
3rd | 40,000 | 11/3/2024 | 190199 | |
3rd | 40,000 | 11/3/2024 | 270455 | |
3rd | 40,000 | 11/3/2024 | 356389 | |
3rd | 40,000 | 11/3/2024 | 445081 | |
3rd | 40,000 | 11/3/2024 | 530397 | |
3rd | 40,000 | 11/3/2024 | 616922 | |
3rd | 40,000 | 11/3/2024 | 681391 | |
3rd | 40,000 | 11/3/2024 | 788185 | |
3rd | 40,000 | 11/3/2024 | 867818 | |
3rd | 40,000 | 11/3/2024 | 952750 | |
3rd | 40,000 | 11/3/2024 | 038948 | |
3rd | 40,000 | 11/3/2024 | 116979 | |
3rd | 40,000 | 11/3/2024 | 198356 | |
3rd | 40,000 | 11/3/2024 | 270459 | |
3rd | 40,000 | 11/3/2024 | 358040 | |
3rd | 40,000 | 11/3/2024 | 445552 | |
3rd | 40,000 | 11/3/2024 | 537914 | |
3rd | 40,000 | 11/3/2024 | 618257 | |
3rd | 40,000 | 11/3/2024 | 682084 | |
3rd | 40,000 | 11/3/2024 | 788377 | |
3rd | 40,000 | 11/3/2024 | 868180 | |
3rd | 40,000 | 11/3/2024 | 953810 | |
3rd | 40,000 | 11/3/2024 | 039033 | |
3rd | 40,000 | 11/3/2024 | 117765 | |
3rd | 40,000 | 11/3/2024 | 200867 | |
3rd | 40,000 | 11/3/2024 | 270477 | |
3rd | 40,000 | 11/3/2024 | 359838 | |
3rd | 40,000 | 11/3/2024 | 446341 | |
3rd | 40,000 | 11/3/2024 | 539312 | |
3rd | 40,000 | 11/3/2024 | 618855 | |
3rd | 40,000 | 11/3/2024 | 686308 | |
3rd | 40,000 | 11/3/2024 | 788763 | |
3rd | 40,000 | 11/3/2024 | 868247 | |
3rd | 40,000 | 11/3/2024 | 956012 | |
3rd | 40,000 | 11/3/2024 | 042801 | |
3rd | 40,000 | 11/3/2024 | 118392 | |
3rd | 40,000 | 11/3/2024 | 202192 | |
3rd | 40,000 | 11/3/2024 | 271373 | |
3rd | 40,000 | 11/3/2024 | 360673 | |
3rd | 40,000 | 11/3/2024 | 447485 | |
3rd | 40,000 | 11/3/2024 | 540418 | |
3rd | 40,000 | 11/3/2024 | 622948 | |
3rd | 40,000 | 11/3/2024 | 690574 | |
3rd | 40,000 | 11/3/2024 | 789449 | |
3rd | 40,000 | 11/3/2024 | 869146 | |
3rd | 40,000 | 11/3/2024 | 956385 | |
3rd | 40,000 | 11/3/2024 | 044460 | |
3rd | 40,000 | 11/3/2024 | 120216 | |
3rd | 40,000 | 11/3/2024 | 203997 | |
3rd | 40,000 | 11/3/2024 | 272308 | |
3rd | 40,000 | 11/3/2024 | 362549 | |
3rd | 40,000 | 11/3/2024 | 448297 | |
3rd | 40,000 | 11/3/2024 | 542914 | |
3rd | 40,000 | 11/3/2024 | 623856 | |
3rd | 40,000 | 11/3/2024 | 693428 | |
3rd | 40,000 | 11/3/2024 | 789766 | |
3rd | 40,000 | 11/3/2024 | 870570 | |
3rd | 40,000 | 11/3/2024 | 956955 | |
3rd | 40,000 | 11/3/2024 | 045053 | |
3rd | 40,000 | 11/3/2024 | 122306 | |
3rd | 40,000 | 11/3/2024 | 204602 | |
3rd | 40,000 | 11/3/2024 | 277370 | |
3rd | 40,000 | 11/3/2024 | 363303 | |
3rd | 40,000 | 11/3/2024 | 450871 | |
3rd | 40,000 | 11/3/2024 | 545426 | |
3rd | 40,000 | 11/3/2024 | 623939 | |
3rd | 40,000 | 11/3/2024 | 694322 | |
3rd | 40,000 | 11/3/2024 | 791134 | |
3rd | 40,000 | 11/3/2024 | 870823 | |
3rd | 40,000 | 11/3/2024 | 957124 | |
3rd | 40,000 | 11/3/2024 | 045202 | |
3rd | 40,000 | 11/3/2024 | 122363 | |
3rd | 40,000 | 11/3/2024 | 204847 | |
3rd | 40,000 | 11/3/2024 | 282528 | |
3rd | 40,000 | 11/3/2024 | 367209 | |
3rd | 40,000 | 11/3/2024 | 451779 | |
3rd | 40,000 | 11/3/2024 | 547483 | |
3rd | 40,000 | 11/3/2024 | 624822 | |
3rd | 40,000 | 11/3/2024 | 694748 | |
3rd | 40,000 | 11/3/2024 | 792718 | |
3rd | 40,000 | 11/3/2024 | 878471 | |
3rd | 40,000 | 11/3/2024 | 957234 | |
3rd | 40,000 | 11/3/2024 | 046484 | |
3rd | 40,000 | 11/3/2024 | 122574 | |
3rd | 40,000 | 11/3/2024 | 206201 | |
3rd | 40,000 | 11/3/2024 | 282873 | |
3rd | 40,000 | 11/3/2024 | 368364 | |
3rd | 40,000 | 11/3/2024 | 452669 | |
3rd | 40,000 | 11/3/2024 | 547714 | |
3rd | 40,000 | 11/3/2024 | 628948 | |
3rd | 40,000 | 11/3/2024 | 698071 | |
3rd | 40,000 | 11/3/2024 | 792752 | |
3rd | 40,000 | 11/3/2024 | 878560 | |
3rd | 40,000 | 11/3/2024 | 957602 | |
3rd | 40,000 | 11/3/2024 | 050779 | |
3rd | 40,000 | 11/3/2024 | 123110 | |
3rd | 40,000 | 11/3/2024 | 206940 | |
3rd | 40,000 | 11/3/2024 | 283500 | |
3rd | 40,000 | 11/3/2024 | 369240 | |
3rd | 40,000 | 11/3/2024 | 458039 | |
3rd | 40,000 | 11/3/2024 | 548297 | |
3rd | 40,000 | 11/3/2024 | 631019 | |
3rd | 40,000 | 11/3/2024 | 700928 | |
3rd | 40,000 | 11/3/2024 | 793598 | |
3rd | 40,000 | 11/3/2024 | 879669 | |
3rd | 40,000 | 11/3/2024 | 959852 | |
3rd | 40,000 | 11/3/2024 | 051413 | |
3rd | 40,000 | 11/3/2024 | 123754 | |
3rd | 40,000 | 11/3/2024 | 207035 | |
3rd | 40,000 | 11/3/2024 | 285621 | |
3rd | 40,000 | 11/3/2024 | 369361 | |
3rd | 40,000 | 11/3/2024 | 458499 | |
3rd | 40,000 | 11/3/2024 | 550800 | |
3rd | 40,000 | 11/3/2024 | 635264 | |
3rd | 40,000 | 11/3/2024 | 701471 | |
3rd | 40,000 | 11/3/2024 | 795676 | |
3rd | 40,000 | 11/3/2024 | 881383 | |
3rd | 40,000 | 11/3/2024 | 960038 | |
3rd | 40,000 | 11/3/2024 | 052266 | |
3rd | 40,000 | 11/3/2024 | 124693 | |
3rd | 40,000 | 11/3/2024 | 207070 | |
3rd | 40,000 | 11/3/2024 | 285813 | |
3rd | 40,000 | 11/3/2024 | 369424 | |
3rd | 40,000 | 11/3/2024 | 462821 | |
3rd | 40,000 | 11/3/2024 | 551299 | |
3rd | 40,000 | 11/3/2024 | 635476 | |
3rd | 40,000 | 11/3/2024 | 707306 | |
3rd | 40,000 | 11/3/2024 | 796100 | |
3rd | 40,000 | 11/3/2024 | 882019 | |
3rd | 40,000 | 11/3/2024 | 960985 | |
3rd | 40,000 | 11/3/2024 | 052481 | |
3rd | 40,000 | 11/3/2024 | 128987 | |
3rd | 40,000 | 11/3/2024 | 211366 | |
3rd | 40,000 | 11/3/2024 | 286008 | |
3rd | 40,000 | 11/3/2024 | 370830 | |
3rd | 40,000 | 11/3/2024 | 463705 | |
3rd | 40,000 | 11/3/2024 | 551926 | |
3rd | 40,000 | 11/3/2024 | 635803 | |
3rd | 40,000 | 11/3/2024 | 707426 | |
3rd | 40,000 | 11/3/2024 | 799173 | |
3rd | 40,000 | 11/3/2024 | 882183 | |
3rd | 40,000 | 11/3/2024 | 961978 | |
3rd | 40,000 | 11/3/2024 | 054090 | |
3rd | 40,000 | 11/3/2024 | 129107 | |
3rd | 40,000 | 11/3/2024 | 212201 | |
3rd | 40,000 | 11/3/2024 | 287078 | |
3rd | 40,000 | 11/3/2024 | 372220 | |
3rd | 40,000 | 11/3/2024 | 467580 | |
3rd | 40,000 | 11/3/2024 | 552361 | |
3rd | 40,000 | 11/3/2024 | 638632 | |
3rd | 40,000 | 11/3/2024 | 709273 | |
3rd | 40,000 | 11/3/2024 | 801285 | |
3rd | 40,000 | 11/3/2024 | 882208 | |
3rd | 40,000 | 11/3/2024 | 963480 | |
3rd | 40,000 | 11/3/2024 | 054320 | |
3rd | 40,000 | 11/3/2024 | 130291 | |
3rd | 40,000 | 11/3/2024 | 216326 | |
3rd | 40,000 | 11/3/2024 | 288783 | |
3rd | 40,000 | 11/3/2024 | 372669 | |
3rd | 40,000 | 11/3/2024 | 469352 | |
3rd | 40,000 | 11/3/2024 | 553337 | |
3rd | 40,000 | 11/3/2024 | 638910 | |
3rd | 40,000 | 11/3/2024 | 711955 | |
3rd | 40,000 | 11/3/2024 | 804718 | |
3rd | 40,000 | 11/3/2024 | 883281 | |
3rd | 40,000 | 11/3/2024 | 969744 | |
3rd | 40,000 | 11/3/2024 | 055681 | |
3rd | 40,000 | 11/3/2024 | 133257 | |
3rd | 40,000 | 11/3/2024 | 221040 | |
3rd | 40,000 | 11/3/2024 | 290013 | |
3rd | 40,000 | 11/3/2024 | 376677 | |
3rd | 40,000 | 11/3/2024 | 470151 | |
3rd | 40,000 | 11/3/2024 | 554585 | |
3rd | 40,000 | 11/3/2024 | 640625 | |
3rd | 40,000 | 11/3/2024 | 715536 | |
3rd | 40,000 | 11/3/2024 | 806720 | |
3rd | 40,000 | 11/3/2024 | 884963 | |
3rd | 40,000 | 11/3/2024 | 969988 | |
3rd | 40,000 | 11/3/2024 | 056070 | |
3rd | 40,000 | 11/3/2024 | 134804 | |
3rd | 40,000 | 11/3/2024 | 223383 | |
3rd | 40,000 | 11/3/2024 | 291366 | |
3rd | 40,000 | 11/3/2024 | 383197 | |
3rd | 40,000 | 11/3/2024 | 471219 | |
3rd | 40,000 | 11/3/2024 | 556249 | |
3rd | 40,000 | 11/3/2024 | 641174 | |
3rd | 40,000 | 11/3/2024 | 716851 | |
3rd | 40,000 | 11/3/2024 | 807289 | |
3rd | 40,000 | 11/3/2024 | 884990 | |
3rd | 40,000 | 11/3/2024 | 971680 | |
3rd | 40,000 | 11/3/2024 | 056761 | |
3rd | 40,000 | 11/3/2024 | 134903 | |
3rd | 40,000 | 11/3/2024 | 223689 | |
3rd | 40,000 | 11/3/2024 | 292470 | |
3rd | 40,000 | 11/3/2024 | 383289 | |
3rd | 40,000 | 11/3/2024 | 471537 | |
3rd | 40,000 | 11/3/2024 | 556871 | |
3rd | 40,000 | 11/3/2024 | 641424 | |
3rd | 40,000 | 11/3/2024 | 722661 | |
3rd | 40,000 | 11/3/2024 | 808283 | |
3rd | 40,000 | 11/3/2024 | 887684 | |
3rd | 40,000 | 11/3/2024 | 975511 | |
3rd | 40,000 | 11/3/2024 | 059060 | |
3rd | 40,000 | 11/3/2024 | 137076 | |
3rd | 40,000 | 11/3/2024 | 224688 | |
3rd | 40,000 | 11/3/2024 | 296505 | |
3rd | 40,000 | 11/3/2024 | 383439 | |
3rd | 40,000 | 11/3/2024 | 473419 | |
3rd | 40,000 | 11/3/2024 | 561369 | |
3rd | 40,000 | 11/3/2024 | 641484 | |
3rd | 40,000 | 11/3/2024 | 723740 | |
3rd | 40,000 | 11/3/2024 | 808846 | |
3rd | 40,000 | 11/3/2024 | 892011 | |
3rd | 40,000 | 11/3/2024 | 976119 | |
3rd | 40,000 | 11/3/2024 | 059642 | |
3rd | 40,000 | 11/3/2024 | 137896 | |
3rd | 40,000 | 11/3/2024 | 224939 | |
3rd | 40,000 | 11/3/2024 | 296647 | |
3rd | 40,000 | 11/3/2024 | 383606 | |
